
The 685 crane is the ultimate evolution of the medium – large truck cranes mountable on 26 ton trucks. A careful design optimisation of all components makes it possible to get excellent lifting performances, together with an extremely low weight. The introduction of the PROGRESS electronic control system has also made it possible to reach these results.
DANE TECHNICZNE
Opis | Jednostki miary | 3S | 4s | 5s | 6s | 8s | 9s |
Max. wysięg hydrauliczny | m | 10,55 | 12,74 | 15,15 | 17,37 | 20,86 | 23,24 |
Max. wysięg hydrauliczny (+25°) | kgm | 60210 | 59020 | 58370 | 57870 | 56360 | 56140 |
kNm | 590,7 | 579 | 572,6 | 567,7 | 552,9 | 550,7 | |
Kąt obrotu | (°) | endless | |||||
Max. nachylenie terenu przy zachowaniu max siły obrotu żurawia | % | 8,7 | |||||
Ciśnienie pracy | bar | 350 | |||||
Zalecana wydajność pompy hydraulicznej | l/min | 100 | |||||
Pojemność zbiornika oleju | l | 260 | |||||
Waga (± 2%) | kg | 5635 | 5940 | 6215 | 6500 | 6980 | 7195 |
Standardowe Wyposażenie
Opcjonalne Wyposażenie
6